DATES HIVER 2027
6 participants maximum
Dernière mise à jour 04/03/2026
| DU | AU | PLACES DISPOS | TARIF | S’INSCRIRE |
|---|---|---|---|---|
| 08/01/2027 | 15/01/2027 | 5 PLACES | 1850 € | S’INSCRIRE |
| 15/01/2027 | 22/01/2027 | 4 PLACES | 1850 € | S’INSCRIRE |
| 22/01/2027 | 29/01/2027 | COMPLET | 1850 € | S’INSCRIRE |
| 29/01/2027 | 05/02/2027 | 5 PLACES | 1850 € | S’INSCRIRE |
| 05/02/2027 | 12/02/2027 | 3 PLACES | 1850 € | S’INSCRIRE |
| 12/02/2027 | 19/02/2027 | 1 PLACE | 1850 € | S’INSCRIRE |
| 19/02/2027 | 26/02/2027 | 6 PLACES | 1850 € | S’INSCRIRE |
| 26/02/2027 | 05/03/2027 | 1 PLACE | 1850 € | S’INSCRIRE |
| 05/03/2027 | 12/03/2027 | 4 PLACES | 1850 € | S’INSCRIRE |
| 12/03/2027 | 19/03/2027 | 6 PLACES | 1850 € | S’INSCRIRE |
| 19/03/2027 | 26/03/2027 | 6 PLACES | 1850 € | S’INSCRIRE |
This post is also available in:
English

