DATES HIVER 2025
6 participants maximum
Dernière mise à jour 09/10/2024
DU | AU | PLACES DISPOS | TARIF | S’INSCRIRE |
---|---|---|---|---|
10/01/2025 | 17/01/2025 | COMPLET | 1850 € | S’INSCRIRE |
17/01/2025 | 24/01/2025 | COMPLET | 1850 € | S’INSCRIRE |
24/01/2025 | 31/01/2025 | COMPLET | 1850 € | S’INSCRIRE |
31/01/2025 | 07/02/2025 | COMPLET | 1850 € | S’INSCRIRE |
07/02/2025 | 14/02/2025 | COMPLET | 1850 € | S’INSCRIRE |
14/02/2025 | 21/02/2025 | COMPLET | 1850 € | S’INSCRIRE |
21/02/2025 | 28/02/2025 | COMPLET | 1850 € | S’INSCRIRE |
28/02/2025 | 07/03/2025 | COMPLET | 1850 € | S’INSCRIRE |
07/03/2025 | 14/03/2025 | COMPLET | 1850 € | S’INSCRIRE |
14/03/2025 | 21/03/2025 | COMPLET | 1850 € | S’INSCRIRE |
21/03/2025 | 28/03/2025 | Plus que 2 places | 1850 € | S’INSCRIRE |
This post is also available in: English